Utah House Positions
From WikTOPIA
This is a list of all current members of the Utah House of Representatives with their stated positions on UTOPIA and municipal broadband.
You can find your representative by map location here.
You can find the address, email, and brief biography of a representative by clicking on their name in the table below.
| District | Representative | Position on Statewide Franchise Agreements |
Position on UTOPIA/Municipal Broadband |
Notes |
|---|---|---|---|---|
| 1 | Ronda Rudd Menlove | |||
| 2 | Ben C. Ferry | |||
| 3 | Jack R. Draxler | |||
| 4 | Fred R. Hunsaker | |||
| 5 | R. Curt Webb | |||
| 6 | Kerry W. Gibson | |||
| 7 | Glenn A. Donnelson | |||
| 8 | Gage Froerer | |||
| 9 | Neil A. Hansen | |||
| 10 | LaWanna Lou Shurtliff | |||
| 11 | Brad L. Dee | |||
| 12 | Richard A. Greenwood | |||
| 13 | Paul Ray | |||
| 14 | Curtis Oda | |||
| 15 | Douglas C. Aagard | |||
| District | Representative | Position on Statewide Franchise Agreements |
Position on UTOPIA/Municipal Broadband |
Notes |
| 16 | Kevin S. Garn | |||
| 17 | Julie Fisher | |||
| 18 | Roger E. Barrus | |||
| 19 | Sheryl L. Allen | |||
| 20 | Paul A. Neuenschwander | |||
| 21 | James R. Gowans | |||
| 22 | Carl W. Duckworth | |||
| 23 | Jennifer M. Seelig | |||
| 24 | Rebecca Chavez-Houck | |||
| 25 | Christine A. Johnson | |||
| 26 | David Litvack | |||
| 27 | John Dougall | |||
| 28 | Rosalind J. McGee | |||
| 29 | Janice M. Fisher | |||
| 30 | Jackie Biskupski | |||
| District | Representative | Position on Statewide Franchise Agreements |
Position on UTOPIA/Municipal Broadband |
Notes |
| 31 | Larry B. Wiley | |||
| 32 | Ron Bigelow | |||
| 33 | Neal B. Hendrickson | |||
| 34 | Kory M. Holdaway | |||
| 35 | Mark A. Wheatley | |||
| 36 | Phil Riesen | |||
| 37 | Carol Spackman Moss | |||
| 38 | Eric K. Hutchings | |||
| 39 | James A. Dunnigan | |||
| 40 | Lynn N. Hemingway | |||
| 41 | Todd E. Kiser | |||
| 42 | Jim Bird | |||
| 43 | Wayne A. Harper | |||
| 44 | Tim M. Cosgrove | Supportive | My experience with Rep. Cosgrove is that he is supportive of UTOPIA and, while not technically savvy himself, does understand the need for the project. He's also willing and eager to be informed on telco issues. --Jesse 16:20, 18 January 2008 (MST) | |
| 45 | Mark W. Walker | |||
| District | Representative | Position on Statewide Franchise Agreements |
Position on UTOPIA/Municipal Broadband |
Notes |
| 46 | Karen W. Morgan | |||
| 47 | Steven R. Mascaro | |||
| 48 | Sylvia S. Andersen | |||
| 49 | Greg J. Curtis | |||
| 50 | Merlynn T. Newbold | |||
| 51 | Gregory H. Hughes | |||
| 52 | Carl Wimmer | |||
| 53 | Melvin R. Brown | |||
| 54 | Gordon E. Snow | |||
| 55 | John G. Mathis | |||
| 56 | Kenneth W. Sumsion | |||
| 57 | Craig A. Frank | Unsupportive | He was a chief proponent of the most recent anti-UTOPIA legislation. --Jesse 16:45, 20 January 2008 (MST) | |
| 58 | Stephen E. Sandstrom | |||
| 59 | Lorie D. Fowlke | |||
| 60 | Bradley M. Daw | |||
| District | Representative | Position on Statewide Franchise Agreements |
Position on UTOPIA/Municipal Broadband |
Notes |
| 61 | Keith Grover | |||
| 62 | Christopher N. Herrod | |||
| 63 | Stephen D. Clark | |||
| 64 | Rebecca D. Lockhart | |||
| 65 | Aaron Tilton | |||
| 66 | Michael T. Morley | |||
| 67 | Patrick Painter | |||
| 68 | Bradley A. Winn | |||
| 69 | Brad King | |||
| 70 | Kay L. McIff | |||
| 71 | Bradley G. Last | |||
| 72 | DeMar Bud Bowman | |||
| 73 | Michael E. Noel | |||
| 74 | David Clark | |||
| 75 | Stephen H. Urquhart | Unclear | Unclear | As with Sen. Niederhauser, Rep. Urquhart is primarily concerned with the financial picture and allegations of cherry-picking. --Jesse 10:45, 23 January 2008 (MST) |
| District | Representative | Position on Statewide Franchise Agreements |
Position on UTOPIA/Municipal Broadband |
Notes |

